...
| Date | Time | Room | Speaker | Affiliation | Synopsis | Paper |
|---|---|---|---|---|---|---|
| 09/08/2017 | 10:30 AM-12:00PM | Union South | Dr. P.K. Kannan | Robert H. Smith School of Business, University of Maryland | Selling The Premium in The Freemium: Impact of Product Line Extensions | |
| 09/08/2017 | 1:30 PM-3:00PM | Union South (Lower Level) | Dr. Rebecca W. Hamilton | McDonough School of Business, Georgetown University | See Synopsis | Paper Pending |
| 09/09/2017 | 11:15 AM-12:45PM | Memorial Union | Dr. Kate White | University of British Columbia | See Synopsis | Paper Pending |
| 11/23/2017 | 9:00 AM-10:30AM | Grainger 4151 | Szu Chi Huang | Stanford University | See Synopsis | When, Why, and How Social Information Avoidance Costs You in Goal Pursuit |
| 02/09/2018 | 9:00 AM-10:30AM | Grainger 4151 | Jian Ni | John Hopkins Carey Business School | See Synopsis | Upselling Versus Upsetting Customers? A Model of Intrinsic and Extrinsic Incentives |
| 03/02/2018 | 9:00 AM-10:30AM | Grainger 4151 | Dr. Elizabeth Webb | Columbia's Graduate School of Business | See Synopsis | The Effect of Perceived Similarity On Sequential Risk-Taking |
| 03/02/2018 | 9:00 AM-10:30AM | Grainger 4151 | Dr. Ganesh Iyer | University of California, Berkeley, Haas School of Business | See Synopsis | Multi-market Value Creation and Competition |
| 04/06/2018 | 12:00 PM- 1:30PM | Grainger 3070 | Christopher K. Hsee | University of Chicago, Booth School of Business | See Synopsis | General Evaluability Theory |
| 04/13/2018 | 9:00 AM-10:30AM | Grainger 4151 | Marie-Agnes Parmentier | HEC Montréal | See Synopsis | Paper Pending |
| 04/27/2018 | 9:00 AM-10:30AM | Grainger 4151 | Naomi Mandel | Arizona State University, W. P. Carey School of Business | See Synopsis | Paper Pending |
| 05/04/2018 | 9:00 AM-10:30AM | Grainger 4151 | Elie Ofek | Harvard Business School | See Synopsis | When and How to Diversify—A Multi-Category Utility Model of Consumer Response to Content Recommendations |
| Anchor | ||||
|---|---|---|---|---|
|
...
Consumers nowadays have easier and richer access to information about social others pursuing goals similar to their own (e.g., through a Fitbit device, the Endomondo mobile app, and stickK.com). This research shows that social information may not always be welcomedwelcomed and explores the questions of when consumers avoid such information, why they avoid it, and the downstream motivational consequences of avoiding it.
...