| Date | Time | Room/Link | Author | Affiliation | Paper |
|---|
| 3/3 | 11AM-12:30PM | Zoom | Ewelina Zurowska | The Wharton School (Penn) | ETF primary market structure and its efficiency |
| 3/4 | 11:15AM-12:30PM | Grainger 3560 | Marcelo Fernandes | Sau Paulo School of Economics | |
| 3/18 | 11AM-12:30PM | Zoom | Felipe Varas | Fuqua School of Business (Duke) | |
| 3/25 | 11:15AM-12:30PM | Zoom | Stephen Terry | Boston University | Real Credit Cycles |
| 4/1 | 11:15AM-12:30PM | Grainger 3560 | Basil Williams | New York University | Spoofing in Equilibrium |
| 4/8 | 11:15AM-12:30PM | Grainger 3560 | Harjoat Bhamra | Imperial College Business School | Psychological Distance and Subjective Beliefs |
| 4/15 | 11:15AM-12:30PM | Zoom | David Andolfatto | St. Louis Fed | Shadow Bank Runs |
| 4/22 | 11:15AM-12:30PM | Grainger 3560 | Mahyar Kagar | Gies School of Business (Illinois at Urbana-Champaign) | Liquidity and Risk in OTC Markets: A Theory of Asset Pricing and Portfolio Flows |
| 4/29 |
|
| Irina Zviadadze | HEC Paris |
|
| 5/6 |
|
| Diego Garcia | Leeds School of Business (Colorado) |
|